Trends as of 09-Jun-2026 at 7:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jun-2026 7:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.5 | 0.0 | 0.0 | NW | 36 | 41.4 | 29.775 | 0.00 |
| 5 minutes ago | 70.1 | 0.0 | 0.0 | NW | 35 | 41.2 | 29.775 | 0.00 |
| 10 minutes ago | 70.7 | 0.0 | 0.0 | NW | 34 | 40.9 | 29.776 | 0.00 |
| 15 minutes ago | 71.4 | 0.0 | 0.0 | N | 34 | 41.5 | 29.774 | 0.00 |
| 20 minutes ago | 72.2 | 0.0 | 0.0 | NW | 33 | 41.5 | 29.775 | 0.00 |
| 30 minutes ago | 73.1 | 0.0 | 0.0 | NW | 33 | 42.2 | 29.773 | 0.00 |
| 45 minutes ago | 74.0 | 0.0 | 0.0 | N | 32 | 42.3 | 29.769 | 0.00 |
| 60 minutes ago | 74.4 | 0.0 | 0.0 | NW | 31 | 41.8 | 29.769 | 0.00 |
| 75 minutes ago | 75.0 | 0.0 | 0.0 | N | 31 | 42.3 | 29.767 | 0.00 |
| 90 minutes ago | 74.6 | 0.0 | 0.0 | NNW | 31 | 42.0 | 29.766 | 0.00 |
| 105 minutes ago | 74.9 | 0.0 | 0.0 | ESE | 30 | 41.4 | 29.770 | 0.00 |
| 120 minutes ago | 76.0 | 0.0 | 0.0 | NE | 29 | 41.4 | 29.768 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 44 days since last rain on 26-Apr-2026 8:37am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 6.21 in ( 16 rain days this year) | Year | 4.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.9 °F at 3:33pm | Max > 86 °F | 0 days |
| Yest. | 73.8 °F at 2:36pm | Max > 77 °F | 4 days |
| Month | 81.1 °F on 04-Jun-2026 | Warmest day | 72.5 °F on 05-Jun-2026 |
| Year | 81.1 °F on 04-Jun-2026 | Warmest night | 65.0 °F on 06-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.7 °F at 2:50am | Min < 32 °F | 0 days |
| Yest. | 40.7 °F at 5:56am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 02-Jun-2026 | Coldest day | 65.7 °F on 08-Jun-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 51.4 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.763 inHg at 6:22pm | Today | 45.7 °F at 2:50am |
| Yest. | 29.702 inHg at 3:06am | Yest. | 40.7 °F at 5:56am |
| Month | 29.641 inHg on 06-Jun-2026 | Month | 37.9 °F on 02-Jun-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.20 in | Today | 0.00 in |
| Yest. | 0.199 in | Yest. | 0.00 in |
| Month | 1.87 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1039 W/m2 at 12:54pm | Today | 8.9 index at 12:37pm |
| Yest. | 1165.0 W/m2 at 11:27am | Yest. | 8.6 index at 12:15pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph NE at 1:30pm | |
| Yest. | 15.0 mph at 3:02pm | |
| Month | 22.0 mph on 05-Jun-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph W at 4:52am | |
| Yest. | 9.0 mph at 5:15pm | |
| Month | 12.0 mph on 05-Jun-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 1.07 miles | |
| Month | 99.90 miles | |
| Year | 3785.76 miles | |

