Trends as of 10-Apr-2026 at 7:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Apr-2026 7:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.2 | 1.2 | 6.9 | WNW | 77 | 37.4 | 29.891 | 0.00 |
| 5 minutes ago | 43.4 | 4.6 | 6.9 | WNW | 78 | 37.0 | 29.890 | 0.00 |
| 10 minutes ago | 42.8 | 4.6 | 8.1 | W | 79 | 36.7 | 29.890 | 0.00 |
| 15 minutes ago | 42.4 | 4.6 | 9.2 | WNW | 78 | 36.0 | 29.890 | 0.00 |
| 20 minutes ago | 42.8 | 3.5 | 9.2 | WNW | 77 | 36.1 | 29.889 | 0.00 |
| 30 minutes ago | 43.3 | 2.3 | 3.5 | WNW | 76 | 36.2 | 29.888 | 0.00 |
| 45 minutes ago | 43.0 | 2.3 | 3.5 | W | 78 | 36.6 | 29.885 | 0.00 |
| 60 minutes ago | 42.2 | 3.5 | 3.5 | WNW | 80 | 36.5 | 29.881 | 0.00 |
| 75 minutes ago | 42.0 | 1.2 | 3.5 | WNW | 80 | 36.3 | 29.880 | 0.00 |
| 90 minutes ago | 42.6 | 2.3 | 3.5 | WNW | 79 | 36.5 | 29.876 | 0.00 |
| 105 minutes ago | 42.9 | 3.5 | 5.8 | WNW | 79 | 36.8 | 29.871 | 0.00 |
| 120 minutes ago | 42.8 | 5.8 | 10.4 | W | 80 | 37.1 | 29.860 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 01-Apr-2026 3:44am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.14 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 6.12 in ( 12 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 60.0 °F at 11:54am | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 48.2 °F on 09-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.8 °F at 6:04am | Min < 32 °F | 3 days |
| Yest. | 41.2 °F at 5:10am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 05-Apr-2026 | Coldest day | 43.6 °F on 03-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 34.3 °F on 05-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.858 inHg at 5:02am | Today | 37.6 °F at 4:53am |
| Yest. | 29.864 inHg at 5:29am | Yest. | 40.0 °F at 5:22am |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 24.1 °F on 05-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.126 in | Yest. | 0.00 in |
| Month | 1.03 in | Month | 0.14 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 76 W/m2 at 7:03am | Today | 0.0 index at 12:00am |
| Yest. | 1092.0 W/m2 at 11:51am | Yest. | 7.7 index at 11:52am |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph NW | |
| Gust | 4.0 mph NW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SW at 12:44am | |
| Yest. | 17.3 mph at 3:37pm | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph W at 4:53am | |
| Yest. | 6.8 mph at 2:45pm | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 19.61 miles | |
| Month | 212.46 miles | |
| Year | 2501.02 miles | |

